Description
(mm) | A | B | C | Pin Ø D | E | Weight |
---|---|---|---|---|---|---|
ALR-050 | 75 | 65 | 21 | 10 | 61 | 0.22kg |
ALR-080 | 104 | 95 | 30 | 12 | 78 | 0.55kg |
ALR-100 | 124 | 115 | 40 | 16 | 100 | 1.00kg |
ALR-140 | 160 | 150 | 50 | 12 | 115 | 1.80kg |
ALR-180 | 210 | 205 | 66 | 12 | 139 | 3.75kg |
Replacement rollers for underground and aerial equipment – fitted with sealed bearings. Replacement rollers are available in Australia, New Zealand and worldwide.